GA500
Manufacturer: Yaskawa
The GA500 drives are designed for simplified system integration, making them easy to incorporate into machinery and systems. With features like network support, application-focused capabilities, and customizable options, the GA500 streamlines automation tasks. Additionally, its fast installation and setup, including smart functions that allow basic configuration in just 5 minutes, reduce time and expenses. These drives utilize advanced motor control technologies for induction, permanent magnet, and synchronous reluctance motors, resulting in superior performance and minimized energy consumption. Furthermore, their robust design, including coated PCBs, enables operation at 50°C without derating, while built-in machine monitoring and service life prediction enhance reliability and prevent production losses.
Description
IP20 standard | 200 – 240 VAC, 1-phase
| Model Code | Max Appl. Motor Power [kW] | Rated Output Current [A] |
|---|---|---|
| B001 | 0.1 / 0.18 | 0.8 / 1.2 |
| B002 | 0.25 / 0.37 | 1.6 / 1.9 |
| B004 | 0.55 / 0.75 | 3 / 3.5 |
| B006 | 1.1 / 1.1 | 5 / 6 |
| B010 | 1.5 / 2.2 | 8 / 9.6 |
| B012 | 2.2 / 3.0 | 11 / 12.2 |
| B018 | 4.0 / – | 17.6 / – |
IP20 standard | 200 – 240 VAC, 3-phase
| Model Code | Max Appl. Motor Power [kW] | Rated Output Current [A] |
|---|---|---|
| 2001 | 0.1 / 0.18 | 0.8 / 1.2 |
| 2002 | 0.25 / 0.37 | 1.6 / 1.9 |
| 2004 | 0.55 / 0.75 | 3 / 3.5 |
| 2006 | 1.1 / 1.1 | 5 / 6 |
| 2008 | 1.1 / 1.5 | 6.9 / 8 |
| 2010 | 1.5 / 2.2 | 8 / 9.6 |
| 2012 | 2.2 / 3.0 | 11 / 12.2 |
| 2018 | 3.0 / 3.7 | 14 / 17.5 |
| 2021 | 4.0 / 5.5 | 17.6 / 21 |
| 2030 | 5.5 / 7.5 | 25 / 30 |
| 2042 | 7.5 / 11 | 33 / 42 |
| 2056 | 11 / 15 | 47 / 56 |
| 2070 | 15 / 18.5 | 60 / 70 |
| 2082 | 18.5 / 22 | 75 / 82 |
IP20 standard | 380 – 480 VAC, 3-phase
| Model Code | Max Appl. Motor Power [kW] | Rated Output Current [A] |
|---|---|---|
| 4001 | 0.37 / 0.37 | 1.2 / 1.2 |
| 4002 | 0.55 / 0.75 | 1.8 / 2.1 |
| 4004 | 1.1 / 1.5 | 3.4 / 4.1 |
| 4005 | 1.5 / 2.2 | 4.8 / 5.4 |
| 4007 | 2.2 / 3.0 | 5.6 / 7.1 |
| 4009 | 3.0 / 4.0 | 7.3 / 8.9 |
| 4012 | 4.0 / 5.5 | 9.2 / 11.9 |
| 4018 | 5.5 / 7.5 | 14.8 / 17.5 |
| 4023 | 7.5 / 11 | 18 / 23.4 |
| 4031 | 11 / 15 | 24 / 31 |
| 4038 | 15 / 18.5 | 31 / 38 |
| 4044 | 18.5 / 22 | 39 / 44 |
| 4060 | 22 / 30 | 45 / 60 |

